comScore: Apple ends 2013 with 41.8% US smartphone share, Samsung hits 26.1%; Android back to losing share
The latest data comes from comScore,
which regularly surveys mobile subscribers in the US.
which regularly surveys mobile subscribers in the US.
While Samsung has managed to gain more share than Apple in
May, June, July, September, October, and November,
the two tied for the holiday month.
Apple’s gains are based on the arrival of the iPhone 5s and iPhone 5c
and the lack of the Samsung Galaxy S5 ...
May, June, July, September, October, and November,
the two tied for the holiday month.
Apple’s gains are based on the arrival of the iPhone 5s and iPhone 5c
and the lack of the Samsung Galaxy S5 ...
Top Smartphone OEMs 3 Month Avg. Ending Dec. 2013 vs. 3 Month Avg. Ending Sep. 2013 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Sep-13 | Dec-13 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Apple | 40.6% | 41.8% | 1.2 |
Samsung | 24.9% | 26.1% | 1.2 |
Motorola | 6.8% | 6.7% | -0.1 |
LG | 6.6% | 6.6% | 0.0 |
HTC | 7.1% | 5.7% | -1.4 |
Top Smartphone Platforms 3 Month Avg. Ending Dec. 2013 vs. 3 Month Avg. Ending Sep. 2013 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Sep-13 | Dec-13 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
Android | 51.8% | 51.5% | -0.3 |
Apple | 40.6% | 41.8% | 1.2 |
BlackBerry | 3.8% | 3.4% | -0.4 |
Microsoft | 3.3% | 3.1% | -0.2 |
Symbian | 0.3% | 0.2% | -0.1 |
Google is still dominating, even with Apple’s steady gains.
Android lost share most months in 2013,
though in October and November it regained some share.
December was, however, back in the red ...
No comments:
Post a Comment