iOS gains on Android in mobile OS race
Apple moved up to 40.7 percent, even before the sensational September sales of its iPhone 5c and iPhone 5s.
Top Smartphone Platforms 3 Month Avg. Ending Aug. 2013 vs. 3 Month Avg. Ending May 2013 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
May-13 | Aug-13 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
Android | 52.4% | 51.6% | -0.8 |
Apple | 39.2% | 40.7% | 1.5 |
BlackBerry | 4.8% | 4.0% | -0.8 |
Microsoft | 3.0% | 3.2% | 0.2 |
Symbian | 0.4% | 0.3% | -0.1 |
No comments:
Post a Comment